Signed
# Name Pos. Ht Wt Through Exp College
Quarterbacks:
7 Craig Erickson QB 6-3 209 1997 6 Miami
+ 11 Damon Huard QB 6-3 220 1997 1 Washington
& 13 Dan Marino QB 6-4 224 1999 15 Pittsburgh
Running Backs:
+ 20 Ray Nealy FB 5-11 236 1998 R Ark/Pine Bluff
+ 21 Lawrence Phillips RB 6-0 223 1998 2 Nebraska
$ 30 Bernie Parmalee RB 5-11 196 1997 6 Ball State
32 Jerris McPhail RB 5-11 200 1998 2 East Carolina
33 Karim Abdul-Jabbar RB 5-10 195 1998 2 UCLA
$ 35 Irving Spikes RB 5-8 206 1998 4 N.E.Louisiana
36 Stanley Pritchett FB 6-1 245 1998 2 South Carolina
+ 42 Roosevelt Potts FB 6-0 251 1997 4 Northeast Louisiana
+ 48 Jim Kitts FB 6-2 243 1997 R Ferrum
Wide Receivers:
+ 80 Brett Perriman WR 5-9 180 1997 10 Miami
81 O.J.McDuffie WR 5-10 188 2000 5 Penn State
@ 83 Brian Manning WR 5-11 187 1999 R Stanford
$ 85 Lamar Thomas WR 6-1 173 1998 5 Miami
* 86 Qadry Ismail WR 6-0 196 1997 5 Syracuse
88 Charles Jordan WR 5-11 183 1999 5 Long Beach City
Tight Ends:
84 Troy Drayton TE 6-3 270 2000 4 Penn State
@ 89 Ed Perry TE 6-4 246 1999 R James Madison
Offensive Linemen:
60 John Bock G/C 6-3 295 1997 3 Indiana State
61 Tim Ruddy C 6-3 290 1999 4 Notre Dame
66 Everett McIver OG 6-6 315 1997 4 Elizabeth City State
+ 68 Mike Sheldon T 6-4 295 1998 2 Grand Valley State
@ 74 Brent Smith OT 6-5 300 1999 R Miss. St.
76 James Brown OT 6-6 329 1998 5 Virginia State
77 Jeff Buckey OL 6-5 300 1998 2 Stanford
78 Richmond Webb OT 6-6 310 1998 8 Texas A&M
Defensive Tackles:
@ 72 Barron Tanner DT 6-3 313 1999 R Oklahoma
92 Daryl Gardener DT 6-6 310 2000 2 Baylor
95 Tim Bowens DT 6-5 310 1997 4 Mississippi
Defensive Ends:
+ 75 Shane Burton DT/DE 6-6 300 1998 2 Tennessee
+ 70 Mike Chalenski DE 6-5 260 1997 4 UCLA
93 Trace Armstrong DE 6-4 260 2000 8 Florida
@ 99 Jason Taylor DE 6-6 245 1999 R Akron
Linebackers:
$ 50 Dwight Hollier LB 6-2 250 1999 5 North Carolina
51 Anthony Harris LB 6-1 224 1997 2 Auburn
54 Zack Thomas LB 5-11 231 1998 2 Texas Tech
56 Mike Crawford LB 6-2 235 1997 R Nevada
$ 57 O.J.Brigance LB 6-0 220 1998 2 Rice
@ 59 Derrick Rodgers LB 6-1 221 1999 R Arizona State
Cornerbacks:
24 Jerry Wilson CB 5-10 185 1997 3 Southern U.
& 27 Terrell Buckley CB 5-9 176 1999 6 Florida State
+ 28 Denorse Mosley CB 6-1 180 1998 1 Edinboro
@ 29 Sam Madison CB 5-11 178 2000 R Louisville
$ 34 Tim Jacobs CB 5-10 185 1997 5 Delaware
38 Calvin Jackson CB 5-9 185 1999 3 Auburn
Safeties:
22 Shawn Wooden S 5-11 189 1997 2 Notre Dame
+ 23 George Teague S 6-1 195 1999 5 Alabama
+ 25 Corey Harris S 5-11 200 1999 6 Vanderbilt
+ 31 Brian Walker S 6-1 190 1998 2 Washington St
Special Teams:
+ 10 Olindo Mare K 5-10 178 1997 2 Syracuse
+ 17 John Kidd P 6-3 214 1997 14 Northwestern
[Return To Top]
Offense:
Pos Starters 2nd Team 3rd Team Others QB - Marino Erickson Huard RB - Abdul-Jabbar Parmalee McPhail Phillips Spikes Nealy FB - Pritchett Potts Kitts(inj) WR - Perriman L.Thomas Manning WR - McDuffie Ismail Jordan(inj) TE - Drayton Perry LT - Webb Buckey Smith LG - Buckey Bock Sheldon C - Ruddy Bock Sheldon RG - McIver Bock Sheldon RT - Brown Buckey
Defense:
RDE - Taylor Burton RDT - Gardener Tanner LDT - Bowens Burton LDE - Armstrong Chalenski SLB - Harris Hollier Brigance MLB - Z.Thomas Hollier Crawford WLB - Rodgers Harris Brigance CB - Madison Jacobs Mosley CB - Buckley Wilson FS - C.Jackson Teague SS - Wooden Harris WalkerSpecial Teams:
*** Reserve "Pup" List